Why Choose our innovative truck tent designed to elevate your outdoor adventures:
| Specification | Details |
|---|---|
| Unfolded Size | 200X180X165cm (78.7×70.8×64.9in) |
| Roll Size | 76X26X26cm (29.9X10.2X10.2in) |
| Weight | 6.9kg (15.2lbs) |
| External Tent | 100% Polyester Fiber 150D Oxford Cloth PU3000mm Flame Retardant |
| Inner Tent | 100% Polyester Fiber 150D Oxford Cloth PU3000mm Flame Retardant |
| Floor Mat | PE 120G/M2 |
| Bracket | Fiberglass |
| Door Pole | Steel Pipe |
| Outer Bag | 100% Polyester Fiber 150D Oxford Cloth |
Tailored for Your Truck: Perfectly matched with your vehicle, our tent seamlessly connects using soft webbing, ensuring a snug fit with your truck.
Sun-Shaded Front Hall: Experience the outdoors with comfort. Our tent features a sun-shaded front hall, creating a cool and inviting space for various outdoor activities.
Dual-Layer Design for Ultimate Comfort: Enjoy the beauty of nature day and night with our double-layer tent structure. The inner tent offers ventilation and breathability, allowing you to gaze at the sky during the day and enjoy stargazing at night. The outer tent provides reliable rain and sun protection.
All-Weather Protection: Our tent is built to withstand various weather conditions. The double-layer structure of doors and windows keeps mosquitoes and rain at bay. The 3000mm waterproof fabric ensures resilience against moderate to heavy rainfall.
Smart and Functional Design:
- Vertical wall-type PE floor mat prevents rainwater from entering the tent.
- Rear window alignment facilitates easy access and connection to your vehicle.
- Inner tent features net pockets for personal belongings and a top net pocket for storing clothes.
- Convenient top hook in the inner tent for hanging camp lights, creating a well-lit and cozy environment.
Embark on your outdoor journey with confidence and comfort – our truck tent is your perfect companion.
|
|
||||
|---|---|---|---|---|
| Model | KT4083 | KT4084 | KT2409 | KT2102 |
Size |
475x290x230cm |
515×300×200cm |
475x290x230cm |
200X180X165cm |
Packing Size |
72x35x35cm |
72×35×35cm |
74x35x35cm |
76X26X26cm |
Net Weight |
16.9kg |
17.6kg |
16.9kg |
6.9kg |
Floor Mat |
PE |
Not specified |
210D Oxford cloth pu3000mm |
PE 120G/M2 |
Inner Tent |
190T polyester |
190T Breathable Polyester |
190T polyester |
100% polyester fiber 150D Oxford cloth PU3000mm flame retardant |
Outer Tent |
150D Oxford cloth + |
150D polyester, PU waterproof Grade: 3000mm, F/R |
150D Oxford cloth pu3000mm+black glue coating |
100% polyester fiber 150D Oxford cloth PU3000mm Flame retardant |
Bracket |
Iron pipe + fiberglass |
Steel and Fiberglass Rod |
Iron pipe+glass fiber |
Fiberglass |
Door Pole |
- |
- |
- |
Steel pipe |










Compare our car tailgate tents
Find the perfect tent for your adventure
| Specifications |
KingCamp BOUNDLESS X3 SUV Tent with Movie Screen |
KingCamp BOUNDLESS AIR2 Inflatable Car Tent |
KingCamp BOUNDLESS AIR3 Inflatable SUV Tent |
KingCamp BOUNDLESS X6 SUV Tent | 6-8 Person Waterproof Camping Tent with Vehicle Connection for Trucks, Jeeps, and SUVs |
KingCamp MEIFI PLUS SUV Car Camping Tents |
|---|---|---|---|---|---|
| Series name | BOUNDLESS X3 | BOUNDLESS AIR2 | BOUNDLESS AIR3 | BOUNDLESS X6 | BOUNDLESS MEIFI PLUS |
| Unfolded dimensions | 9’ 2” L × 9’ 2” W × 7’ 2” H | 22’ 4” L × 10’ 6” W × 7’ 7” H | 13’ 9” L × 9’ 1” W × 7’ 10” H | 15.5’ L x 9.5’ W x 7.5’ H | 15’ 7” L × 9’ 6” W × 7’ 7” H |
| Packed dimensions | 53” L × 10.2” W × 10.6” H | 27.6” L × 19.7” W × 19.7” H | 30.3” L × 20.1” W × 16.9” H | 30” L x 14” W x 12” H | 28.3” L × 13.8” W × 13.8” H |
| Capacity | 5-6 Person | 8-10 Person | 6-8 Person | 6-8 Person | 6-8 Person |
| Key features | Quick Setup System | AIR BEAM Tech | External Cross-Air Column Bracket Design | Lightweight, Strong Frame: Aluminum Alloy | Large Space |
| Tent material | 150D Oxford Cloth | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 150D Oxford Cloth; Groundsheet: PE |
| Frame material | Q195 Steel | TPU Inflation Beams | TPU Inflation Beams | Aluminum Alloy | Q195 Steel + Fiberglass Poles |
| Weight | 12.35KG (27.23 LBS) | 19KG (41.89 LBS) | 25KG (55 LBS) | 19KG (41.89 LBS) | 16.9KG (37.26 LBS) |
| Space | 1 Room | 2 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area |
| Waterproof rating | pu3000mm | pu3000mm | pu3000mm | pu3000mm | pu3000mm |
| Fabric blackout coating | ✗ | ✓ | ✓ | ✓ | ✗ |
| Number of inner tents | 0 | 2 | 1 | 1 | 1 |
| Detachable groundsheet | ✗ | ✓ | ✓ | ✓ | ✓ |
| Detachable tailgate fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tailgate fabric circumference | 700cm( 22′ 11.5″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) |
| Single-person setup time | 3-5min | 20min | 15min | 25min | 25min |
| Number of ground stakes | 9 x Steel Ground Stakes | 16 x Steel Ground Stakes | 23 x Steel Ground Stakes | 16 x Steel Ground Stakes | 32 x Ground Stakes |
| Number of guy ropes | 4 x Reflective Guy Ropes | 8 x Reflective Guy Ropes | 12 x Reflective Guy Ropes | 10 x Reflective Guy Ropes | 10 x Reflective Guy Ropes |











