Introducing our innovative car camping tent designed to seamlessly integrate with your vehicle for the ultimate outdoor experience:
| Property | Dimensions |
|---|---|
| Dimensions | 515×300×200cm (202.7×118.1×78.7 inches) |
| Packing size | 72×35×35cm (28.3×13.8×13.8 inches) |
| Weight | 17.6 kg (38.8 lbs) |
| Flysheet | 190T Polyester, PU |
| Waterproof grade | 3000 mm, F/R |
| Lining | 170T breathable polyester |
| Floor | PE 130 g/m² |
| Rod | Steel pole and fiberglass pole |
| Handbag | 150D Oxford waterproof compression zipper handbag |
| Included Components | |
| Outer tent | x 1 |
| Inner tent | x 1 |
| Floor mat | x 1 |
| Bracket | x 10 |
| Wind rope | x 4 |
| Ground nails | x 32 |
| Outer pocket | x 1 |
Highlighted Features:
- Versatile Design: Combine internal and external tents effortlessly, utilizing removable PE floors and vertical wall structures for waterproof and dirt-proof capabilities.
- Spacious Interior: Enjoy the expansive 1-2 bedrooms and 2 halls, accommodating up to 9 individuals comfortably. Multiple sunshade doors and waterproof properties make it ideal for various weather conditions.
- Optimized Ventilation: With three doors, multi-position mesh windows, and a cross-circulation ventilation system, you'll experience optimal airflow and comfort.
- Convenient Lighting: Hang your camping lamp easily using the top hook feature.
- Organized Storage: Keep your personal belongings secure in the inner tent's net pocket, ensuring a clutter-free environment.
- Wire Port Access: Easily thread wires and utilize electricity with the convenient wire port feature.
Experience the convenience of our multifunctional outdoor rear tunnel tent, meticulously crafted to enhance your camping adventures. With dimensions tailored for SUV vehicles and a comfortable interior space, you'll have everything you need for a memorable outdoor getaway.


|
|
||||
|---|---|---|---|---|
| Model | KT4083 | KT4084 | KT2409 | KT2102 |
Size |
475x290x230cm |
515×300×200cm |
475x290x230cm |
200X180X165cm |
Packing Size |
72x35x35cm |
72×35×35cm |
74x35x35cm |
76X26X26cm |
Net Weight |
16.9kg |
17.6kg |
16.9kg |
6.9kg |
Floor Mat |
PE |
Not specified |
210D Oxford cloth pu3000mm |
PE 120G/M2 |
Inner Tent |
190T polyester |
190T Breathable Polyester |
190T polyester |
100% polyester fiber 150D Oxford cloth PU3000mm flame retardant |
Outer Tent |
150D Oxford cloth + |
150D polyester, PU waterproof Grade: 3000mm, F/R |
150D Oxford cloth pu3000mm+black glue coating |
100% polyester fiber 150D Oxford cloth PU3000mm Flame retardant |
Bracket |
Iron pipe + fiberglass |
Steel and Fiberglass Rod |
Iron pipe+glass fiber |
Fiberglass |
Door Pole |
- |
- |
- |
Steel pipe |
Compare our car tailgate tents
Find the perfect tent for your adventure
| Specifications |
KingCamp BOUNDLESS X3 SUV Tent with Movie Screen |
KingCamp BOUNDLESS AIR2 Inflatable Car Tent |
KingCamp BOUNDLESS AIR3 Inflatable SUV Tent |
KingCamp BOUNDLESS X6 SUV Tent | 6-8 Person Waterproof Camping Tent with Vehicle Connection for Trucks, Jeeps, and SUVs |
KingCamp MEIFI PLUS SUV Car Camping Tents |
|---|---|---|---|---|---|
| Series name | BOUNDLESS X3 | BOUNDLESS AIR2 | BOUNDLESS AIR3 | BOUNDLESS X6 | BOUNDLESS MEIFI PLUS |
| Unfolded dimensions | 9’ 2” L × 9’ 2” W × 7’ 2” H | 22’ 4” L × 10’ 6” W × 7’ 7” H | 13’ 9” L × 9’ 1” W × 7’ 10” H | 15.5’ L x 9.5’ W x 7.5’ H | 15’ 7” L × 9’ 6” W × 7’ 7” H |
| Packed dimensions | 53” L × 10.2” W × 10.6” H | 27.6” L × 19.7” W × 19.7” H | 30.3” L × 20.1” W × 16.9” H | 30” L x 14” W x 12” H | 28.3” L × 13.8” W × 13.8” H |
| Capacity | 5-6 Person | 8-10 Person | 6-8 Person | 6-8 Person | 6-8 Person |
| Key features | Quick Setup System | AIR BEAM Tech | External Cross-Air Column Bracket Design | Lightweight, Strong Frame: Aluminum Alloy | Large Space |
| Tent material | 150D Oxford Cloth | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 150D Oxford Cloth; Groundsheet: PE |
| Frame material | Q195 Steel | TPU Inflation Beams | TPU Inflation Beams | Aluminum Alloy | Q195 Steel + Fiberglass Poles |
| Weight | 12.35KG (27.23 LBS) | 19KG (41.89 LBS) | 25KG (55 LBS) | 19KG (41.89 LBS) | 16.9KG (37.26 LBS) |
| Space | 1 Room | 2 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area |
| Waterproof rating | pu3000mm | pu3000mm | pu3000mm | pu3000mm | pu3000mm |
| Fabric blackout coating | ✗ | ✓ | ✓ | ✓ | ✗ |
| Number of inner tents | 0 | 2 | 1 | 1 | 1 |
| Detachable groundsheet | ✗ | ✓ | ✓ | ✓ | ✓ |
| Detachable tailgate fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tailgate fabric circumference | 700cm( 22′ 11.5″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) |
| Single-person setup time | 3-5min | 20min | 15min | 25min | 25min |
| Number of ground stakes | 9 x Steel Ground Stakes | 16 x Steel Ground Stakes | 23 x Steel Ground Stakes | 16 x Steel Ground Stakes | 32 x Ground Stakes |
| Number of guy ropes | 4 x Reflective Guy Ropes | 8 x Reflective Guy Ropes | 12 x Reflective Guy Ropes | 10 x Reflective Guy Ropes | 10 x Reflective Guy Ropes |










