Unleash the full potential of your outdoor escapades with the Expedition 315 Family Tent – a true testament to innovation, durability, and adaptability. Here's why it stands out:
Robust Specifications:
- Unfolded Size: 315x215x190cm (124X84.6X74.8in)
- Roll Size: 66X20X20cm (25.9X7.8X7.8in)
- Weight: 6.2kg (13.6lbs)
- Fabric: 150D Oxford Cloth PU2000mm
- Stand: 4 Iron Pipes / 3 Fiberglass
- Outer Bags: 150D Oxford Cloth Tarpaulin
Flexible Setup Options:
- Use the bracket to prop up one side or employ iron pipe brackets for a more comprehensive setup.
- Combine with ground nail pull ropes for added stability.
- Compatible with KT2005 for seamless connection and extension using side fabrics.
Key Features:
-
Top Air Vent Design:
- Enhances wind resistance by reducing airflow resistance, ensuring stability even in light winds.
-
Spacious Accommodation:
- Generously sized at 124 x 84.6 inches, the tent comfortably accommodates a family of 2-3 people, providing ample room for a cozy camping experience.
-
Waterproof and Rain-Resistant:
- The waterproof 150D Oxford cloth, sealed with rainproof strips on seams, stands up to light and moderate rain, keeping you dry and comfortable during unpredictable weather.
-
Stable Canopy Connection:
- The canopy cloth utilizes tendon ropes, ensuring a stable link to the car body and reinforcing the overall structure for reliable performance.
Versatile Adaptability:
- Ground Support: Prop up one side or both sides using the iron pipe brackets, offering flexibility in various terrains.
- Connection and Extension: Seamlessly connect with KT2005 and utilize side fabrics for extended coverage and adaptability.
Embark on your outdoor adventures with the Expedition 315 Family Tent – where versatility, durability, and comfort converge for an unparalleled camping experience. Explore the world with confidence and redefine your camping journey.






Compare our car tailgate tents
Find the perfect tent for your adventure
| Specifications |
KingCamp BOUNDLESS X3 SUV Tent with Movie Screen |
KingCamp BOUNDLESS AIR2 Inflatable Car Tent |
KingCamp BOUNDLESS AIR3 Inflatable SUV Tent |
KingCamp BOUNDLESS X6 SUV Tent | 6-8 Person Waterproof Camping Tent with Vehicle Connection for Trucks, Jeeps, and SUVs |
KingCamp MEIFI PLUS SUV Car Camping Tents |
|---|---|---|---|---|---|
| Series name | BOUNDLESS X3 | BOUNDLESS AIR2 | BOUNDLESS AIR3 | BOUNDLESS X6 | BOUNDLESS MEIFI PLUS |
| Unfolded dimensions | 9’ 2” L × 9’ 2” W × 7’ 2” H | 22’ 4” L × 10’ 6” W × 7’ 7” H | 13’ 9” L × 9’ 1” W × 7’ 10” H | 15.5’ L x 9.5’ W x 7.5’ H | 15’ 7” L × 9’ 6” W × 7’ 7” H |
| Packed dimensions | 53” L × 10.2” W × 10.6” H | 27.6” L × 19.7” W × 19.7” H | 30.3” L × 20.1” W × 16.9” H | 30” L x 14” W x 12” H | 28.3” L × 13.8” W × 13.8” H |
| Capacity | 5-6 Person | 8-10 Person | 6-8 Person | 6-8 Person | 6-8 Person |
| Key features | Quick Setup System | AIR BEAM Tech | External Cross-Air Column Bracket Design | Lightweight, Strong Frame: Aluminum Alloy | Large Space |
| Tent material | 150D Oxford Cloth | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 150D Oxford Cloth; Groundsheet: PE |
| Frame material | Q195 Steel | TPU Inflation Beams | TPU Inflation Beams | Aluminum Alloy | Q195 Steel + Fiberglass Poles |
| Weight | 12.35KG (27.23 LBS) | 19KG (41.89 LBS) | 25KG (55 LBS) | 19KG (41.89 LBS) | 16.9KG (37.26 LBS) |
| Space | 1 Room | 2 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area |
| Waterproof rating | pu3000mm | pu3000mm | pu3000mm | pu3000mm | pu3000mm |
| Fabric blackout coating | ✗ | ✓ | ✓ | ✓ | ✗ |
| Number of inner tents | 0 | 2 | 1 | 1 | 1 |
| Detachable groundsheet | ✗ | ✓ | ✓ | ✓ | ✓ |
| Detachable tailgate fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tailgate fabric circumference | 700cm( 22′ 11.5″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) |
| Single-person setup time | 3-5min | 20min | 15min | 25min | 25min |
| Number of ground stakes | 9 x Steel Ground Stakes | 16 x Steel Ground Stakes | 23 x Steel Ground Stakes | 16 x Steel Ground Stakes | 32 x Ground Stakes |
| Number of guy ropes | 4 x Reflective Guy Ropes | 8 x Reflective Guy Ropes | 12 x Reflective Guy Ropes | 10 x Reflective Guy Ropes | 10 x Reflective Guy Ropes |








