Why Choose PACKLIGHT H 9: Experience Unmatched Comfort with Our High R-Value Lightweight Inflatable Sleeping Pad for Extreme Cold (-4°F) , 3.54" Thick Inflatable Camping Mat with Repair Kit & Pump Sack - Patented Technology
Conquer Subzero Nights with Expedition-Grade Warmth
Designed for alpine climbers, winter campers, and serious backpackers, the ATEPA PACKLIGHT H9 redefines cold-weather comfort with its industry-leading R-Value 6 insulation – delivering four-season protection down to -20°C (-4°F).
Key Innovations for Extreme Conditions:
- 7-Layer Thermal Lock System
- Ultralight Without Compromise
- Engineered for the Field
Technical Superiority:
-
R-Value: 6 (ASTM tested)
-
Dimensions: 72" x 24.4" x 3.54" (182x62x9cm)
-
Materials: 20D nylon/TPU + aerospace-grade aluminum films
-
Patent-protected lacing structure for stability
Ideal For:
• Winter backpacking • Mountaineering base camps • Ice fishing • Expedition use
Kit Includes:
1x Sleeping pad | 1x Repair kit | 1x Pump sack | 1x Storage strap
Backed by ATEPA's Lifetime Warranty











Compare Sleeping Pads
Find the perfect sleeping pad for your next adventure
| Features | ||||||
|---|---|---|---|---|---|---|
| R-Value | 3 | 6 | 4.4 | 6.6 | 5 | 3 |
| Dimensions | 74.8" L × 24.4" W × 2.4" H | 72" L × 24.4" W × 3.54" H | 72" L × 21.26" W × 3.15" H | 77.6" L × 25.6" W × 3.94" H | 77.6" L × 25.6" W × 3.94" H | 77.6" L × 25.6" W × 3.94" H |
| Pad Thickness (in.) | 2.4 in | 3.54 in | 3.15 in | 3.94 in | 3.94 in | 3.94 in |
| Packed Size | 11" x Φ5" | 9" x Φ4.3" | 7.87" x Φ3.94" | 10.24" x Φ4.72" | 10.24" x Φ4.72" | 10.24" x Φ4.72" |
| Weight | 1.54 lbs / 700g | 1.54 lbs / 700g | 0.9 lbs / 410g | 1.65 lbs / 750g | 1.65 lbs / 750g | 1.61 lbs / 730g |
| Capacity | 1 Person | 1 Person | 1 Person | 1 Person | 1 Person | 1 Person |
| Key Features | High R-Value | High R-Value | High R-Value | High R-Value | High R-Value | High R-Value |
| Shell Material | TPU material: Free of PVC, BPA and phthalates | TPU material: Free of PVC, BPA and phthalates | TPU material: Free of PVC, BPA and phthalates | TPU material: Free of PVC, BPA and phthalates | TPU material: Free of PVC, BPA and phthalates | TPU material: Free of PVC, BPA and phthalates |
| Valve Type | 2-in-1 Valve*1 | 2-in-1 Valve*1 | 2-in-1 Valve*1 | 2-in-1 Valve*1 | 2-in-1 Valve*1 | |
| Material | 20D Aluminum-coated Ripstop Nylon Fabric | 20D Nylon | 20D Nylon | 20D Nylon | 20D Nylon | 20D Nylon |
| Internal Structure | Filling: Aluminum-coated film (3 layers) + tensioning | Filling: Aluminum film (3 layers) + vertical tube reinforcement | Filling: Aluminum film (3 layers) + vertical tube reinforcement | Filling: Aluminum film (2 layers) + vertical tube reinforcement | Filling: Aluminum film (1 layers) + vertical tube reinforcement | |
| Internal Baffles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Walls | — | — | — | ✓ | ✓ | ✓ |
| Outer Bag | Standard Stuff Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack |























